SITRAK technical specifications and parameters
PRODUCT MODEL | SITRAK |
Tuel Type | Diesel |
Engine Model | MC11.44-50 |
Engine Power | 324KW/(440HP) |
Gearbox | Heavy Duty Truck Gearbox |
Rear Axle | mcp23t rear bridge |
Front Axle | MCP front axle |
Braking Syetem | Air brake |
Maximum speed | 80km/h |
Tire Model | 1200R20 |
Overall Vehicle Dimensions | (L)10800mm*(W)2550mm*(H)3450mm |
Cargo Box Dimensions | (L)7800mm*(W)2350mm*(H)1500mm |
Cargo BoxPlate Thickness | (Bottom)10mm (side)8mm |
Cargo Box Volume(m³) | 28 |
Load Capacity (in tons) | 75tons |
Remarks (The above parameters are for reference only and can be customized on demand)