The rear eight Wheel of Delong technical specifications and parameters
| PRODUCT MODEL | The rear eight wheel of Delong |
| Tuel Type | Diesel |
| Engine | Weichai Diesel Engine |
| Engine Power | 279KW/(380HP) |
| Gearbox | FAST Gearbox |
| Rear Axle | Hande rear bridge |
| Front Axle | Hande front axle |
| Braking Syetem | Air brake |
| Maximum speed | 80km/h |
| Tire Model | 12.00R20 |
| Overall Vehicle Dimensions | (L)9100mm*(W)2550mm*(H)3400mm |
| Cargo Box Dimensions | (L)5800mm*(W)2350mm*(H)1800mm |
| Cargo BoxPlate Thickness | (Bottom)12mm (side)10mm or (Bottom)14mm(side)12mm |
| Cargo Box Volume(m³) | 25 |
| Load Capacity (in tons) | 55tons |



